Data Sheet:
| Color coded according to AS1353 | Width (8:1) |
Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
| Straight lift |
Choked lift |
β | Straight lift up to 45 |
Choked lift up to 45 |
Straight lift 45-60 | Choked lift 45-60 | ||||
| 0-7 | 7-45 | 45-60 | ||||||||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | ||
| WLL1T | 50mm | 1,000 | 800 | 2,000 | 1,400 | 1,000 | 1,400 | 1,120 | 1,000 | 800 |
| WLL2T | 64mm | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 | 2,800 | 2,240 | 2,000 | 1,600 |
| WLL3T | 95mm | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 | 4,200 | 3,360 | 3,000 | 2,400 |
| WLL4T | 120mm | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 | 5,600 | 4,480 | 4,000 | 3,200 |
| WLL5T | 150mm | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 | 7,000 | 5,600 | 5,000 | 4,000 |
| WLL6T | 200mm | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,720 | 6,000 | 4,800 |
| WLL8T | 240mm | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 12,000 | 8,960 | 8,000 | 6,400 |
Product Picture:

Manufacturing Process:
Webbing, Dyeing, Sewing, Packing

Packing:
Carton, Wooden Box

Application:
Construction, Shipbuilding, Heavy-Duty Lifting, Oil & Gas Industry

For more information or a customized solution, feel free to contact us for a free quote!














